Spools program
Spool description | Type | recommened diameter range | recommended weight |
---|---|---|---|
MF 50 | F | 0,040-0,050 | 400 |
HK 76/45 | B | 0,025-0,040 | 400 |
HK 80/45 | B | 0,025-0,053 | 800 |
BIK 7 | B | 0,025-0,060 | 1500 |
BIK 8 | B | 0,040-0,071 | 3000 |
HK 125/45 | B | 0,070-0,120 | 3000 |
HK 160/45 | B | 0,090-0,120 | 6000 |
DIN 40 | F | 0,040-0,060 | 250 |
DIN 50 | F | 0,040-0,060 | 350 |
DIN 63 | F | 0,040-0,060 | 500 |
DIN 80 | F | 0,050-0,100 | 1000 |
DIN 100 | F | 0,100-0,150 | 1500 |
DIN 125 | F | 0,100-0,150 | 3000 |
DIN160 | F | 0,120-0,200 | 6000 |
DIN 200 | F | 0,150-0,400 | 12000 |
DIN 250 | F | 0,280-1,000 | 18000 |
DIN 355 | F | 0,280-1,000 | 36000 |
PT 45 | F | 0,160-0,700 | 45000 |
PT 90 | F | 0,250-0,718 | 90000 |
Single service spools on request |
B = Biconical
F = Flange
Use of customer spools possible on request
Diameter tolerances (except for cable)
in accordance with DIN ISO 4782 | |
---|---|
Nominal diameter (d) mm | Tolerance mm |
< 1,00 - 1,40 | +/- 0,015 |
0,71 - 1,00 | +/- 0,015 |
0,45 - 0,63 | +/- 0,010 |
0,28 - 0,40 | +/- 0,008 |
0,18 - 0,25 | +/- 0,006 |
0,112 - 0,16 | +/- 0,004 |
0,071 - 0,10 | +/- 0,003 |
0,045 - 0,063 | +/- 0,002 |
0,02 - 0,04 | +/- 0,0015 |
Other diameters on request |