Grades table
Grade | AISI | Other denomination |
---|---|---|
1.3912 | Nilo 36 | Feni 36 / Invar |
1.4006 | ||
1.4016 | 430 | |
1.4113 | ||
1.4301 | 304 | |
1.4303 | 305 | |
1.4306 | 304L | |
1.4307 | 304L | |
1.4310 | 301/302 | |
1.4401 | 316 | |
1.4404 | 316L | |
1.4435 | 316L | |
1.4441 | ||
1.4462 | ||
1.4511 | ||
1.4529 | ||
1.4539 | 904L | Uranus B6 |
1.4541 | 321 | |
1.4550 | 347 | |
1.4568 | ||
1.4571 | 316Ti | |
1.4767 | Gilphal 135 | |
1.4828 | ||
1.4841 | 314 | |
1.4845 | 31 OS | |
1.4860 | Gilphy30 | |
1.4876 | Incoloy 800 | |
1.4893 | Avesta 253 Ma | |
Avesta 254 SMO | ||
1.4980 | 660 | Alloy 286 |
2.4060 | 200 | Nickel 99,6 |
2.4066 | 200 | Nickel 99,2 |
2.4068 | LC-Ni99 | |
2.4360 | Monel 400 | |
2.4361 | LC-NiCu30Fe | |
2.4602 | Hastelloy C22 | |
2.4610 | Hastelloy C4 | |
2.4632 | Nimonic 90 | |
2.4658 | Gilphy 70 | |
2.4660 | Carpenter 20CB3 | |
2.4669 | Inconel X-750 | |
2.4816 | Inconel 600 | |
2.4819 | Hastelloy C-276 | |
2.4851 | Inconel 601 | |
2.4856 | Inconel 625 | |
2.4858 | Inconel 825 | |
2.4867 | Gilphy 60 | |
2.4869 | Gilphy 80 | |
Phynox | ||
Sprinox | ||
Other alloys on request |